Repository navigation
Commit ef90371
ci: release packages (#410)
This PR was opened by the [Changesets
release](https://github.com/changesets/action) GitHub action. When
you're ready to do a release, you can merge this and the packages will
be published to npm automatically. If you're not ready to do a release
yet, that's fine, whenever you add more changesets to main, this PR will
be updated.
# Releases
## @pymodel/pythinker-desktop@2.0.1
### Patch Changes
- [#409](#409)
[`b5c2241`](b5c2241)
Thanks [@elkaix](https://github.com/elkaix)! - Fix the Windows desktop
package so the terminal addon is included.
Co-authored-by: github-actions[bot] <41898282+github-actions[bot]@users.noreply.github.com>1 parent b5c2241 commit ef90371
4 files changed
Lines changed: 75 additions & 6 deletions
File tree
- .changeset
- apps/desktop
- packages/product/src/session-rating/node
This file was deleted.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
3 | 9 | | |
4 | 10 | | |
5 | 11 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
4 | | - | |
| 4 | + | |
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
0 commit comments